Here's a the last roll I recorded at home. This was on 2012-Sep1-10:19pm .. thrown from Stick Right 1 by yours truly.
Look at the contrast between the familiar 345x odds with 1,2,3,4,5 and 6 points compared to MP204.
53`62`32`42`42`53`61`22`66`61`54`22`43`52`54`43`54`52`61`21`51`42`43`62`41`21`41`54`21`44
22`31`32`66`31`64`55`55`65`62`33`33`54`51`54`31`66`41`32`42`42`21`21`22`21`42`11`32`31`11
51`42`65`21`42`54`41`52
I broke this up into two sections, because the first 23 rolls were LOADED with sevens.
Total rolls: 23
1) 5 10.87% - 16.67 = (-5.80)--------------------------------- 1
2) 12 26.09% - 16.67 = (+9.42)------------------------------------------------------------------------------- 2
3) 6 13.04% - 16.67 = (-3.62)---------------------------------------- 3
4) 9 19.57% - 16.67 = (+2.90)----------------------------------------------------------- 4
5) 8 17.39% - 16.67 = (+0.72)----------------------------------------------------- 5
6) 6 13.04% - 16.67 = (-3.62)---------------------------------------- 6
11: 2
21: - 3
22: ---- 4
31: 4
32: - 5
41: 5
33: 6
42: --- 6
51: - 6
61: --- 7
52: -- 7
43: --- 7
53: -- 8
44: 8
62: - 8
63: 9
54: --- 9
55: 10
64: 10
65: 11
66: -- 12
2) 0 0.00% - 2.78% = -2.78% (-0.64) 2
3) 1 4.35% - 5.56% = -1.21% (-0.28)- 3
4) 2 8.70% - 8.33% = 0.36% (+0.08)-- 4
5) 1 4.35% - 11.11% = -6.76% (-1.56)- 5
6) 4 17.39% - 13.89% = 3.50% (+0.81)---- 6
7) 8 34.78% - 16.67% = 18.12% (+4.17)-------- 7
8) 3 13.04% - 13.89% = -0.85% (-0.19)--- 8
9) 3 13.04% - 11.11% = 1.93% (+0.44)--- 9
10) 0 0.00% - 8.33% = -8.33% (-1.92)10
11) 0 0.00% - 5.56% = -5.56% (-1.28)11
12) 1 4.35% - 2.78% = 1.57% (+0.36)-12
Total sevens 8 - Seven outs 5 (62.50%) - Seven winners 3 (37.50%)
Pairs 3 13.04% - 16.67% = -3.62% (-0.83 rolls)
Hards 2 8.70% - 11.11% = -2.42% (-0.56 rolls)
HiLos 1 4.35% - 5.56% = -1.21% (-0.28 rolls)
H2 0/0 ( 0.00% - 2.78% = -0.64)
H4 2/1 ( 8.70% - 2.78% = +1.36)
H6 0/0 ( 0.00% - 2.78% = -0.64)
H8 0/0 ( 0.00% - 2.78% = -0.64)
H10 0/0 ( 0.00% - 2.78% = -0.64)
H12 1/0 ( 4.35% - 2.78% = +0.36)
-----------------------
The the next 45 rolls were 44 rolls with no red, then a seven.
Total rolls: 45
1) 20 22.22% - 16.67 = (+5.56)------------------------------------------------------------------- 1
2) 21 23.33% - 16.67 = (+6.67)---------------------------------------------------------------------- 2
3) 11 12.22% - 16.67 = (-4.44)------------------------------------- 3
4) 16 17.78% - 16.67 = (+1.11)------------------------------------------------------ 4
5) 13 14.44% - 16.67 = (-2.22)-------------------------------------------- 5
6) 9 10.00% - 16.67 = (-6.67)------------------------------ 6
11: ---- 2
21: ------ 3
22: ---- 4
31: ---- 4
32: --- 5
41: ---- 5
33: ---- 6
42: ----- 6
51: -- 6
61: 7
52: - 7
43: 7
53: 8
44: -- 8
62: -- 8
63: 9
54: ---- 9
55: ---- 10
64: - 10
65: -- 11
66: ---- 12
2) 2 4.44% - 2.78% = 1.67% (+0.75)-- 2
3) 6 13.33% - 5.56% = 7.78% (+3.50)------ 3
4) 6 13.33% - 8.33% = 5.00% (+2.25)------ 4
5) 7 15.56% - 11.11% = 4.44% (+2.00)------- 5
6) 9 20.00% - 13.89% = 6.11% (+2.75)--------- 6
7) 1 2.22% - 16.67% = -14.44% (-6.50)- 7
8) 3 6.67% - 13.89% = -7.22% (-3.25)--- 8
9) 4 8.89% - 11.11% = -2.22% (-1.00)---- 9
10) 3 6.67% - 8.33% = -1.67% (-0.75)---10
11) 2 4.44% - 5.56% = -1.11% (-0.50)--11
12) 2 4.44% - 2.78% = 1.67% (+0.75)--12
Total sevens 1 - Seven outs 1 (100.00%) - Seven winners 0 (0.00%)
Pairs 11 24.44% - 16.67% = 7.78% (+3.50 rolls)
Hards 7 15.56% - 11.11% = 4.44% (+2.00 rolls)
HiLos 4 8.89% - 5.56% = 3.33% (+1.50 rolls)
H2 2/0 ( 4.44% - 2.78% = +0.75)
H4 2/1 ( 4.44% - 2.78% = +0.75)
H6 2/0 ( 4.44% - 2.78% = +0.75)
H8 1/0 ( 2.22% - 2.78% = -0.25)
H10 2/0 ( 4.44% - 2.78% = +0.75)
H12 2/0 ( 4.44% - 2.78% = +0.75)
First 23
Last 45
All 68
First 23
Last 45
All 68
![Image](http://img.photobucket.com/albums/v440/Ahigh/CrapGraphs/th_all68_wmp.png)